Power breakdown switchboards SB

Questionnaire (40.5 Kb)
By product: Power breakdown switchboards SB
Catalog's path (429.4 Kb)
By product: Power breakdown switchboards SB
Functions
Power breakdown switchboards with the breakers of SB series are designed for the infrequent (not more than six times per hour) commutations in the circuitries with the voltage of 380-220 V three-phase current of 50 Hz frequency with the dead-grounded neutral.
Power breakdown switchboards with the switchers of SB series are designed for infrequent manual switching of the circuitries with the voltage of 380-220 V three-phase current of 50 Hz frequency with the dead-grounded neutral (with the primary and redundant inputs). The switchboards also protect the out-coming lines form the short circuits.
The boards are designed for the vertical position installation. The nominal working regime is long-lasting.
The main technical characteristics of SB
| The name of the parameter | The magnitude |
|---|---|
| The nominal voltage, kV | 0.22; 0.38 |
| Frequency, Hz | 50; 60 |
| Nominal current, A | 100; 250; 400 |
| The input equipment type | ВР32-31; ВР32-35; ВР32-37 with the breaker and without it |
| The protective device type (direct voltage transducer) | ППН-33; ППН-35; ППН-37 |
The design
The switchboard is produced in the add-done model. The board is completed with: input equipment with the breaker (ВР32 or РБ series), the breaker and switcher (ВР32 or ПБ series) with the side-gear and the protective devices on the out-going lines (ППН –series) (direct voltage transducer). The metal construction of the MKH is used for the switchboards with the IP54 protection level, and with specialized construction М/К SB to the IP31-model.
| Device type | Nominal current. А | The input equipment type | The protective device type | Weight kg |
|---|---|---|---|---|
| ЯР-100 | 100 | ВР32-31 | - | 6.9 |
| ЯР-250 | 250 | ВР32-35 | - | 11.2 |
| ЯР-400 | 400 | ВР32-37 | - | 13.8 |
| ЯПР-100 | 100 | ВР32-31 switch | - | 6.9 |
| ЯПР-250 | 250 | ВР32-35 switch | - | 11.2 |
| ЯПР-400 | 400 | ВР32-37 switch | - | 13.8 |
| ЯРП-100 | 100 | ВР32-31 | ППН-33 | 13.2 |
| ЯРП-250 | 250 | ВР32-35 | ППН-35 | 18.6 |
| ЯРП-400 | 400 | ВР32-37 | ППН-37 | 27.9 |
| ЯПРП-100 | 100 | ВР32-31 switch | ППН-33 | 13.2 |
| ЯПРП-250 | 250 | ВР32-35 switch | ППН-35 | 18.6 |
| ЯПРП-400 | 400 | ВР32-37 switch | ППН-37 | 27.9 |

