Power distribution switchboards SBM-99

Questionnaire (47.5 Kb)
By product: Power distribution switchboards SBM-99
Catalog's path (752.31 Kb)
By product: Power distribution switchboards SBM-99
Functions
Power distribution switchboards SBM-99 are designed to receive and distribute electric power of the three-phase alternating current with voltage up to 600 V and the 50 Hz frequency and also preservation of the outgoing lines from overloads and short circuits in the networks with dead-grounded neutral.
Switchboards are to be installed at industrial objects, living and municipal buildings with one-side maintenance. Switchboards are produced in floor-level and add-on models. The nominal working regime of the Power distribution switchboards SBM-99 is long-lasting.
The main technical characteristics SBM-99
| The name of the parameter | The magnitude |
|---|---|
| The nominal voltage, kV | 0.38; 0.66 |
| Frequency, Hz | 50; 60 |
| Nominal current, А | 250; 400 |
| Manufacture | floor-level and add-on |
| Led-in breaker type | ВР3235; ВР3237 – for add-on model РБ2; РБ4 – for the floor-level model |
| The quantity of our-going lines ППН-33 ППН-35 | 2-8 4-7 |
| Nominal currents of the fuse fillers ППН-33-160 ППН-35-250 | 16; 20; 25; 31.5; 40; 50; 63; 80; 100 80; 100; 125; 160; 200; 250 |
THE DESIGN
The switchboards are produced in floor-level and add-on models with the lead-in breaker. The SBM-99 switchboards are completed with: Lead-in breaker (РБ-2, РБ-4 series and ВР32) – for add-on models; and with the side-gear, protective devices on the out-going lines (ППН-33, ППН-35 series) (direct voltage transducer). The switchboard consists of enclosures of the non-wireframe design, from above for add-on models and covered with removable hatches underneath. The door can be locked. The door is multiplexed with a rubber cord in the switchboards with IР54 security level. There is a possibility of upper and lower hatches multiplexing. The chassis with component units is placed into the enclosure. The switchboard has zero bus with clips for connecting zero conductors of the in-going and out-going lines. There is an electrical circuitry on the inner side of switchboard’s door. The switchboard is shipped ready for exploitation. The installation of the Power distribution switchboards SBM-99: for the floor-level model – to the basis through four chases (in the inferior part of the enclosure); for add-on models – with the fixing arms to the wall. The SBecial additional water-removing deflector and base are designed for the floor-level model.
The power switchboards of the add-on models for the nominal current 250-400 A with the protective devices on the out-going lines (ППН-33, ППН-35 series) (direct voltage transducer).
| The type of the power switchboard | Scheme number | Lead-in breaker type | Nominal current, A | The number of outgoing lines | Weight, kg | |
|---|---|---|---|---|---|---|
| ППН-33 | ППН-35 | |||||
| СПМ 99-1Н-21У3 СПМ 99-1Н-54У3.1 | 1 | ВР3235 | 250 | 5 | - | 49 |
| СПМ I99-5Н-21У3 СПМ 99-5Н-54У3.1 | 5 | ВР3237 | 400 | 8 | - | 49 |
| СПМ 99-6Н-21У3 СПМ 99-6Н-54У3.1 | 6 | ВР3237 | 400 | 4 | 4 | 49 |
| СПМ 99-7Н-21У3 СПМ 99-7Н-54Ó3.1 | 7 | ВР3237 | 400 | - | 5 | 49 |
| СПМ 99-8Н-21У3 СПМ 99-8Н-54У3.1 | 8 | ВР3237 | 400 | - | 7 | 49 |
| СПМ 99-9Н-21У3 СПМ 99-9Н-54У3.1 | 9 | ВР3237 | 400 | 2 | 6 | 49 |
The power switchboards of the floor-level models for the nominal current 250-400 A with the protective devices on the out-going lines (ППН-33, ППН-35 series) (direct voltage transducer).
| The type of the power switchboard | Scheme number | Lead-in breaker type | Nominal current, A | The number of outgoing lines | Weight, kg | |
|---|---|---|---|---|---|---|
| ППН-33 | ППН-35 | |||||
| СПМ 99-1-21У3 СПМ 99-1-54У3.1 | РБ2 | 250 | 5 | - | 49 | |
| СПМ 99-5-21У3 СПМ 99-5-54У3.1 | 5 | РБ4 | 400 | 8 | - | 49 |
| СПМ 99-6-21У3 СПМ 99-6-54У3.1 | 6 | РБ4 | 400 | 4 | 4 | 49 |
| СПМ 99-7-21У3 СПМ 99-7-54У3.1 | 7 | РБ4 | 400 | - | 5 | 49 |
| СПМ 99-8-21У3 СПМ 99-8-54У3.1 | 8 | РБ4 | 400 | 2 | 5 | 49 |
| СПМ 99-9-21У3 СПМ 99-9-54У3.1 | 9 | РБ4 | 400 | 2 | 6 | 49 |
| СПМ 99-10-21У3 СПМ 99-10-54У3.1 | 10 | РБ4 | 400 | - | 6 | 49 |
| СПМ 99-11-21У3 СПМ 99-11-54У3.1 | 11 | - | - | - | 5 | 49 |
